Mother Nature interfered with day two of the boys' state tennis championships in Sioux Falls, forcing action to take place inside for a decent chunk of the day. At the end of the action on Friday, Sioux Falls O'Gorman holds a slight lead over the five-time defending champions Sioux Falls Lincoln.
Team Standings
| Rank | Team | Points |
| 1 | SF O'Gorman | 544 |
| 2 | SF Lincoln | 542 |
| 3 | SF Washington | 374.5 |
| 4 | RC Stevens | 364 |
| 5 | Brandon Valley | 358.5 |
| 6 | Yankton | 348 |
| 7 | Mitchell | 250 |
| 8 | SF Roosevelt | 227.5 |
| 9 | Aberdeen Roncalli | 194 |
| 10 | Pierre T.F. Riggs | 190 |
| 11 | Aberdeen Central | 175.5 |
| 12 | Huron | 171 |
| 13 | Watertown | 147 |
| 14 | SF Christian | 137 |
| 15 | RC Christian | 132 |
| 16 | Brookings | 116 |
| 17 | Lennox | 108 |
| 18 | Harrisburg | 87 |
| 19 | St. Thomas More | 29 |
| 20 | Madison | 17 |
| 21 | Spearfish | 9 |
| 22 | RC Central | 6 |
| 23 | Milbank | 0 |
| 23 | Vermillion | 0 |


