Class AA - Sioux Falls Lincoln (Combined Champion)
Boys
| Place | School | Total Points |
| 1 | Sioux Falls Lincoln | 22 |
| 2 | Rapid City Stevens | 103 |
| 3 | Aberdeen Central | 112 |
| 4 | Sioux Falls Roosevelt | 146 |
| 5 | Brandon Valley | 157 |
| 6 | Harrisburg | 157 |
| 7 | Sioux Falls O'Gorman | 188 |
| 8 | Sioux Falls Washington | 201 |
| 9 | Sturgis Brown | 215 |
| 10 | Pierre TF Riggs | 277 |
| 11 | Yankton | 320 |
| 12 | Spearfish | 376 |
| 13 | Rapid City Central | 383 |
| 14 | Douglas | 385 |
| 15 | Brookings | 391 |
| 16 | Huron | 433 |
| 17 | Watertown | 442 |
| 18 | Mitchell | 507 |
For individual results, click here.
Girls
| Place | School | Total Points |
| 1 | Sioux Falls Lincoln | 68 |
| 2 | Rapid City Central | 84 |
| 3 | Brandon Valley | 133 |
| 4 | Sioux Falls O'Gorman | 135 |
| 5 | Sioux Falls Washington | 153 |
| 6 | Rapid City Stevens | 162 |
| 7 | Aberdeen Central | 176 |
| 8 | Brookings | 179 |
| 9 | Sioux Falls Roosevelt | 201 |
| 10 | Yankton | 221 |
| 11 | Sturgis Brown | 278 |
| 12 | Mitchell | 333 |
| 13 | Pierre TF Riggs | 342 |
| 14 | Harrisburg | 347 |
| 15 | Spearfish | 387 |
| 16 | Watertown | 418 |
| 17 | Huron | 437 |
For individual results, click here.
Class A - Custer (Combined Champion)
Boys
| Place | School | Total Points |
| 1 | Custer | 60 |
| 2 | Vermillion | 66 |
| 3 | St. Thomas More | 72 |
| 4 | Sioux Falls Christian | 78 |
| 5 | Beresford | 85 |
| 6 | West Central | 86 |
| 7 | Rapid City Christian | 94 |
| 8 | Lennox | 95 |
| 9 | Milbank | 167 |
| 10 | Platte-Geddes | 178 |
| 11 | Webster Area | 179 |
| 12 | Flandreau | 191 |
| 13 | Todd County | 228 |
| 14 | Mobridge-Pollock | 255 |
| 15 | Redfield-Doland | 261 |
For individual results, click here.
Girls
| Place | School | Total Points |
| 1 | Custer | 50 |
| 2 | Hill City | 63 |
| 3 | Chamberlain | 68 |
| 4 | St. Thomas More | 89 |
| 5 | Lennox | 129 |
| 6 | Milbank | 137 |
| 7 | Garretson | 141 |
| 8 | Flandreau | 143 |
| 9 | Sioux Falls Christian | 153 |
| 10 | Ethan/Parkston | 163 |
| 11 | Beresford | 167 |
| 12 | Winner Area | 171 |
| 13 | Aberdeen Roncalli | 187 |
| 14 | Wesbster Area | 188 |
| 15 | Platte-Geddes | 213 |
| 16 | Redfield/Doland | 260 |
| 17 | Tea Area | 264 |
For individual results, click here.
Class B - Newell (Combined Champion)
Boys
| Place | School | Total Points |
| 1 | James Valley Christian | 44 |
| 2 | Warner | 44 |
| 3 | Newell | 45 |
| 4 | Freeman Academy/Marion | 54 |
| 5 | Lyman | 55 |
| 6 | White River | 59 |
| 7 | Northwestern | 59 |
| 8 | Timber Lake | 72 |
| 9 | Sunshine Bible Academy | 84 |
| 10 | Mitchell Christian | 99 |
| 11 | Canistota | 101 |
| 12 | Deubrook Area | 102 |
| 13 | Bison | 103 |
| 14 | Dell Rapids St. Mary | 109 |
| 15 | Burke | 120 |
| 16 | Menno | 136 |
| 17 | Elkton-Lake Benton | 141 |
For individual results, click here.
Girls
| Place | School | Total Points |
| 1 | Deubrook Area | 29 |
| 2 | Ipswich | 43 |
| 3 | Newell | 44 |
| 4 | Wall | 54 |
| 5 | Kimball/White Lake | 55 |
| 6 | Philip | 74 |
| 7 | Alcester-Hudson | 81 |
| 8 | Dakota Hills | 81 |
| 9 | James Valley Christian | 88 |
| 10 | Burke | 103 |
| 11 | Canistota | 118 |
| 12 | Jones County | 118 |
| 13 | Northwestern | 125 |
| 14 | Timber Lake | 130 |
| 15 | Freeman | 139 |
| 16 | Lemmon | 139 |
| 17 | Andes Central/Dakota Christian | 140 |
| 18 | Great Plains Lutheran | 141 |
| 19 | Potter County | 149 |
| 20 | Howard | 150 |
For individual results, click here.


