The 2018 Boys State Tennis Tournament has reached its conclusion. Here are the final team standings and individual flight results.
Team Standings
| Rank | Team | Points |
| 1 | SF Lincoln | 629 |
| 2 | RC Stevens | 502 |
| 3 | SF Roosevelt | 428 |
| 4 | Mitchell | 426 |
| 5 | SF O'Gorman | 413 |
| 6 | Aberdeen Roncalli | 325 |
| 7 | SF Washington | 323.5 |
| 8 | Brandon Valley | 281 |
| 9 | Aberdeen Central | 222 |
| 10 | Yankton | 218 |
| 11 | St. Thomas More | 188 |
| 12 | Brookings | 138 |
| 12 | Watertown | 138 |
| 14 | Harrisburg | 135 |
| 15 | Pierre T.F. Riggs | 127 |
| 16 | RC Christian | 116 |
| 17 | Madison | 99 |
| 18 | Huron | 85 |
| 19 | RC Central | 22 |
| 20 | Lennox | 18 |
| 21 | SF Christian | 13 |
| 22 | Milbank | 0 |
| 22 | Spearfish | 0 |
| 22 | Vermillion | 0 |


