Team Scores
| Team | Total Score | SF1 | SF2 | SF3 | SF4 | SF5 | SF6 | DF1 | DF2 | DF3 | |
| Aberdeen Central | ABC | 174 | 17 | 36 | 13 | 11 | 24 | 5 | 20 | 16 | 32 |
| Aberdeen Roncalli | ABR | 80 | 10 | 0 | 13 | 11 | 9 | 5 | 20 | 0 | 12 |
| Brandon Valley | BRV | 137 | 40 | 9 | 8 | 7 | 0 | 5 | 48 | 16 | 4 |
| Brookings | BRO | #N/A | 17 | #N/A | 0 | 0 | 0 | 5 | #N/A | 0 | 0 |
| Harrisburg | HAR | 157 | 40 | 0 | 32 | 28 | 9 | 0 | 0 | 40 | 8 |
| Huron | HRN | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lennox | LEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison | MAD | 94 | 0 | 36 | 5 | 11 | 6 | 0 | 20 | 16 | 0 |
| Milbank | MIL | 37 | 0 | 9 | 0 | 0 | 0 | 0 | 20 | 0 | 8 |
| Mitchell | MIT | 307 | 40 | 36 | 32 | 11 | 24 | 20 | 72 | 40 | 32 |
| Pierre T.F. Riggs | PIR | 229 | 40 | 0 | 32 | 28 | 9 | 20 | 48 | 40 | 12 |
| RC Central | RCC | 60 | 17 | 9 | 13 | 11 | 0 | 0 | 0 | 10 | 0 |
| RC Christian | RCH | 34 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 12 |
| RC Stevens | RCS | 301 | 17 | 36 | 32 | 28 | 24 | 20 | 72 | 40 | 32 |
| SF Lincoln | SFL | 324 | 40 | 36 | 32 | 28 | 24 | 20 | 72 | 40 | 32 |
| SF O'Gorman | SFO | 324 | 40 | 36 | 32 | 28 | 24 | 20 | 72 | 40 | 32 |
| SF Roosevelt | SFR | 101 | 17 | 9 | 13 | 0 | 9 | 5 | 20 | 16 | 12 |
| SF Washington | SFW | 121 | 7 | 0 | 5 | 28 | 24 | 5 | 0 | 40 | 12 |
| Spearfish | SPF | 208 | 40 | 0 | 32 | 11 | 24 | 5 | 48 | 16 | 32 |
| St. Thomas More | STM | 122 | 0 | 9 | 8 | 28 | 9 | 20 | 0 | 16 | 32 |
| Vermillion | VER | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Watertown | WTN | 249 | 17 | 36 | 32 | 28 | 24 | 20 | 20 | 40 | 32 |
| Yankton | YAN | 192 | 40 | 36 | 0 | 11 | 9 | 20 | 48 | 16 | 12 |
Flight Results


